
GE Café™ Series 30 Slide-In Front Control Dual-Fuel Range with Warming Drawer
CAD2375
CAD3000
- You Save :CAD625 (21%)
- Availability :In Stock
Description
Model : CCGS986SEL2SS
ACCESSORIES
LP Conversion Kit | Included |
Trim Kit | JXFILLR1SS Optional |
APPEARANCE
Total Capacity (cubic feet) | 5.7 cu ft |
FEATURES
Configuration | Range with Warming Drawer |
Cooking Technology | Convection |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Burner - Left Front | 21,000 BTU Tri-ring Burner |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 15,000 BTU |
Burner - Right Rear | 12,000 BTU |
Burner - Center | 9,500 BTU Front / 9,500 BTU Rear |
Cooktop Burner Type | Sealed |
Cooktop Surface | Deep Recessed Stainless Steel |
Dishwasher Safe Knobs | Yes |
Control Location | Front controls |
Control Type | Digital Temperature Display Glass Touch Oven Control - Digital |
Valves (Degree of Turn) | 270 |
Griddle | Included Integrated Cast Iron |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Auto Self Clean Automatic Oven Timer (Time Bake) Certified Sabbath Mode Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling Self-Clean Cool Down Time Display Temperature Probe |
Oven Cooking Modes | Convection Bake Convection Roast |
Product Type | Slide-In Single Oven |
Temperature Management System | True Temp System |
Oven Features | 8-Pass Broil Element |
Cooktop Burner Grate Features | Heavy-Cast Edge-to-Edge Grates |
Cooktop Burner Grate Material | Cast-Iron |
Cleaning Time | Variable with Delay Clean Option |
Self-Clean Oven Door Lock | Automatic |
Oven Rack Features | 1 Self-Clean Roller Rack 2 Self-Clean Oven Racks 6 Rack Positions |
Fuel Type | 240V Electric and Natural Gas |
Ignition System | Electronic |
Leveling System | 4 Leveling Legs |
Style | Commercial |
Drawer Type | Warming Drawer |
Oven Interior | 1 Incandescent Light Black Hidden Bake |
Grill | Included Integrated Cast Iron JXCGRILL1 |
Connected Capabilities | Amazon Alexa DiGiorno Drop IFTTT Innit Nest The Google Assistant |
WiFi Connect | Built-In |
POWER / RATINGS
Amp Rating at 208V | 30 |
Amp Rating at 240V | 30 |
Bake/Broil Wattage - Main Oven | 2850/4000W |
Top Burner BTU Rating - LP (000's BTU's) | (1) 18.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0; |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 21.0 Tri-Ring; (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 208/240V; 60Hz; 30A |
Power Connection | Power Cord - Not Included |
WEIGHTS & DIMENSIONS
Cabinet Opening | 30.0 in |
Depth with Door Open | 47.5 in |
Net Weight | 224.0 lb |
Height to Top of Rear Vent Trim | 37.625 in |
Overall Height | 36.5 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Overall Width | 30.0 in |
Cabinet Width | 30.0 in |
Overall Depth | 29.5 in |
Depth Without Handle | 26.875 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-1/2 x 20-5/8 |
Color Appearance | Stainless Steel |
Cooktop Burner Grate Color | Matte Black |
Installation | Power Cord Not Included |
Frameless Oven Door(s) | Stainless Steel |
Oven Door Features | Big Clear View Oven Window |
Handle Color | Stainless Steel |
Handle Design | GE Café |
Control Knobs | Dishwasher Safe Professional-Style Stainless Steel |